The first buy starts the chart.
| Age | Venue | Side | ADA | MOGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 53.92 | 11.85M | 0.0₅4548 | addr1…7wa9 | ||
| SOLADA | SELL | 46.39 | 9.96M | 0.0₅4658 | addr1…lfvz | ||
| SOLADA | SELL | 26.14 | 5.52M | 0.0₅4738 | addr1…lgdg | ||
| SOLADA | SELL | 36.53 | 7.60M | 0.0₅4808 | addr1…kkxv | ||
| SOLADA | SELL | 27.14 | 5.56M | 0.0₅4880 | addr1…xjw5 | ||
| SOLADA | SELL | 3.94 | 801.27K | 0.0₅4915 | addr1…vqeg | ||
| SOLADA | SELL | 116.74 | 23.11M | 0.0₅5052 | addr1…2w7t | ||
| SOLADA | SELL | 133.58 | 25.00M | 0.0₅5343 | addr1…gzw5 | ||
| SOLADA | SELL | 171.10 | 29.97M | 0.0₅5708 | addr1…xx87 | ||
| SOLADA | SELL | 19.30 | 3.25M | 0.0₅5944 | addr1…hcpd | ||
| SOLADA | SELL | 68.25 | 11.27M | 0.0₅6053 | addr1…j7z9 | ||
| SOLADA | BUY | 10.00 | 1.57M | 0.0₅6380 | addr1…t626 | ||
| SOLADA | SELL | 73.96 | 11.91M | 0.0₅6209 | addr1…v8y5 | ||
| SOLADA | SELL | 67.23 | 10.52M | 0.0₅6390 | addr1…g4hv | ||
| SOLADA | BUY | 70.00 | 10.52M | 0.0₅6653 | addr1…g4hv | ||
| SOLADA | SELL | 19.83 | 3.13M | 0.0₅6329 | addr1…unvc | ||
| SOLADA | SELL | 144.05 | 22.03M | 0.0₅6540 | addr1…fumj | ||
| SOLADA | SELL | 19.07 | 2.82M | 0.0₅6756 | addr1…dd07 | ||
| SOLADA | SELL | 82.24 | 11.93M | 0.0₅6890 | addr1…pcpt | ||
| SOLADA | SELL | 249.98 | 34.06M | 0.0₅7339 | addr1…5yjz | ||
| SOLADA | SELL | 297.17 | 36.62M | 0.0₅8114 | addr1…pkw2 | ||
| SOLADA | BUY | 25.00 | 2.82M | 0.0₅8873 | addr1…xjw5 | ||
| SOLADA | BUY | 100.00 | 11.51M | 0.0₅8687 | addr1…pkw2 | ||
| SOLADA | BUY | 100.00 | 11.91M | 0.0₅8395 | addr1…v8y5 | ||
| SOLADA | BUY | 200.00 | 25.11M | 0.0₅7964 | addr1…pkw2 | ||
| SOLADA | BUY | 250.00 | 34.06M | 0.0₅7340 | addr1…5yjz | ||
| SOLADA | BUY | 150.00 | 22.03M | 0.0₅6810 | addr1…fumj | ||
| SOLADA | SELL | 29.37 | 4.59M | 0.0₅6393 | addr1…6j28 | ||
| SOLADA | SELL | 18.49 | 2.86M | 0.0₅6455 | addr1…y6md | ||
| SOLADA | SELL | 125.01 | 18.82M | 0.0₅6641 | addr1…arss | ||
| SOLADA | SELL | 89.97 | 12.99M | 0.0₅6927 | addr1…0l33 | ||
| SOLADA | SELL | 110.10 | 15.29M | 0.0₅7198 | addr1…3new | ||
| SOLADA | SELL | 40.93 | 5.53M | 0.0₅7407 | addr1…x2df | ||
| SOLADA | SELL | 287.84 | 36.59M | 0.0₅7866 | addr1…8ahm | ||
| SOLADA | SELL | 158.99 | 18.65M | 0.0₅8523 | addr1…02e5 | ||
| SOLADA | BUY | 50.00 | 5.53M | 0.0₅9049 | addr1…x2df | ||
| SOLADA | SELL | 237.47 | 26.46M | 0.0₅8974 | addr1…0aue | ||
| SOLADA | SELL | 295.83 | 30.17M | 0.0₅9806 | addr1…p3zt | ||
| SOLADA | SELL | 18.73 | 1.81M | 0.0₄1032 | addr1…c56y | ||
| SOLADA | SELL | 24.98 | 2.40M | 0.0₄1039 | addr1…vqeg | ||
| SOLADA | SELL | 378.84 | 34.25M | 0.0₄1105 | addr1…dng4 | ||
| SOLADA | BUY | 100.00 | 8.31M | 0.0₄1203 | addr1…3new | ||
| SOLADA | SELL | 197.28 | 16.82M | 0.0₄1172 | addr1…ycd7 | ||
| SOLADA | SELL | 89.43 | 7.31M | 0.0₄1223 | addr1…kanx | ||
| SOLADA | SELL | 77.97 | 6.22M | 0.0₄1253 | addr1…wrnd | ||
| SOLADA | SELL | 162.26 | 12.51M | 0.0₄1297 | addr1…ftlv | ||
| SOLADA | BUY | 25.00 | 1.81M | 0.0₄1377 | addr1…c56y | ||
| SOLADA | SELL | 632.83 | 44.07M | 0.0₄1435 | addr1…96hw | ||
| SOLADA | BUY | 100.00 | 6.22M | 0.0₄1608 | addr1…wrnd | ||
| SOLADA | SELL | 154.97 | 9.96M | 0.0₄1556 | addr1…e7dq |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.