The first buy starts the chart.
| Age | Venue | Side | ADA | MSNEK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 10.78 | 3.06M | 0.0₅3525 | addr1…mp5a | ||
| SOLADA | SELL | 28.24 | 7.93M | 0.0₅3562 | addr1…5uan | ||
| SOLADA | SELL | 225.82 | 59.30M | 0.0₅3808 | addr1…m886 | ||
| SOLADA | SELL | 55.96 | 13.66M | 0.0₅4097 | addr1…v8y5 | ||
| SOLADA | SELL | 31.90 | 7.61M | 0.0₅4188 | addr1…kanx | ||
| SOLADA | SELL | 188.00 | 42.54M | 0.0₅4419 | addr1…8jjc | ||
| SOLADA | SELL | 79.26 | 16.82M | 0.0₅4712 | addr1…3new | ||
| SOLADA | SELL | 8.85 | 1.84M | 0.0₅4811 | addr1…lltc | ||
| SOLADA | SELL | 14.06 | 2.91M | 0.0₅4837 | addr1…y6md | ||
| SOLADA | SELL | 209.61 | 41.19M | 0.0₅5088 | addr1…ytxw | ||
| SOLADA | SELL | 349.77 | 60.85M | 0.0₅5748 | addr1…73xg | ||
| SOLADA | SELL | 62.88 | 10.02M | 0.0₅6272 | addr1…98pa | ||
| SOLADA | SELL | 47.91 | 7.47M | 0.0₅6414 | addr1…z4dc | ||
| SOLADA | SELL | 71.87 | 10.94M | 0.0₅6570 | addr1…zlf5 | ||
| SOLADA | SELL | 121.33 | 17.78M | 0.0₅6824 | addr1…qdg6 | ||
| SOLADA | BUY | 50.00 | 6.94M | 0.0₅7209 | addr1…qdg6 | ||
| SOLADA | BUY | 25.00 | 3.52M | 0.0₅7109 | addr1…qdg6 | ||
| SOLADA | BUY | 70.00 | 10.02M | 0.0₅6982 | addr1…98pa | ||
| SOLADA | BUY | 50.00 | 7.33M | 0.0₅6825 | addr1…qdg6 | ||
| SOLADA | BUY | 50.00 | 7.47M | 0.0₅6695 | addr1…z4dc | ||
| SOLADA | BUY | 50.00 | 7.61M | 0.0₅6566 | addr1…kanx | ||
| SOLADA | SELL | 132.22 | 20.62M | 0.0₅6413 | addr1…qdg6 | ||
| SOLADA | SELL | 6.05 | 917.41K | 0.0₅6594 | addr1…e80p | ||
| SOLADA | BUY | 69.00 | 10.17M | 0.0₅6784 | addr1…qdg6 | ||
| SOLADA | BUY | 69.00 | 10.45M | 0.0₅6605 | addr1…qdg6 | ||
| SOLADA | SELL | 100.98 | 15.81M | 0.0₅6388 | addr1…xx87 | ||
| SOLADA | SELL | 176.79 | 26.19M | 0.0₅6750 | addr1…d3gx | ||
| SOLADA | SELL | 103.75 | 14.55M | 0.0₅7129 | addr1…qdg6 | ||
| SOLADA | SELL | 61.74 | 8.39M | 0.0₅7356 | addr1…kanx | ||
| SOLADA | SELL | 99.78 | 13.16M | 0.0₅7581 | addr1…ngw6 | ||
| SOLADA | SELL | 47.76 | 6.13M | 0.0₅7791 | addr1…g6ws | ||
| SOLADA | SELL | 40.20 | 5.08M | 0.0₅7917 | addr1…98pa | ||
| SOLADA | BUY | 50.00 | 6.07M | 0.0₅8231 | addr1…ytxw | ||
| SOLADA | SELL | 336.47 | 40.45M | 0.0₅8317 | addr1…dh8k | ||
| SOLADA | SELL | 32.40 | 3.65M | 0.0₅8877 | addr1…3h0s | ||
| SOLADA | BUY | 100.00 | 10.94M | 0.0₅9142 | addr1…zlf5 | ||
| SOLADA | BUY | 300.00 | 35.12M | 0.0₅8542 | addr1…ytxw | ||
| SOLADA | SELL | 104.57 | 13.17M | 0.0₅7942 | addr1…yctv | ||
| SOLADA | BUY | 69.00 | 8.29M | 0.0₅8327 | addr1…7jvk | ||
| SOLADA | BUY | 50.00 | 6.13M | 0.0₅8157 | addr1…g6ws | ||
| SOLADA | BUY | 25.00 | 3.11M | 0.0₅8050 | addr1…xx87 | ||
| SOLADA | BUY | 100.00 | 12.70M | 0.0₅7873 | addr1…xx87 | ||
| SOLADA | BUY | 100.00 | 13.17M | 0.0₅7595 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 13.66M | 0.0₅7322 | addr1…v8y5 | ||
| SOLADA | BUY | 69.00 | 9.72M | 0.0₅7095 | addr1…3grh | ||
| SOLADA | BUY | 100.00 | 14.55M | 0.0₅6871 | addr1…qdg6 | ||
| SOLADA | BUY | 22.00 | 3.28M | 0.0₅6713 | addr1…kanx | ||
| SOLADA | BUY | 50.00 | 7.55M | 0.0₅6620 | addr1…73xg | ||
| SOLADA | SELL | 76.84 | 12.02M | 0.0₅6394 | addr1…zlf5 | ||
| SOLADA | SELL | 201.20 | 29.78M | 0.0₅6756 | addr1…9hn9 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.