The first buy starts the chart.
| Age | Venue | Side | NIGHT | NOONOO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.71 | 1.02M | 0.0₅4604 | addr1…kfmj | ||
| SOLADA | SELL | 48.11 | 10.34M | 0.0₅4654 | addr1…dy2x | ||
| SOLADA | BUY | 5.00 | 1.02M | 0.0₅4888 | addr1…kfmj | ||
| SOLADA | SELL | 96.04 | 20.09M | 0.0₅4780 | addr1…cx3l | ||
| SOLADA | BUY | 100.00 | 20.09M | 0.0₅4977 | addr1…cx3l | ||
| SOLADA | BUY | 50.00 | 10.34M | 0.0₅4836 | addr1…dy2x |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.