The first buy starts the chart.
| Age | Venue | Side | NIGHT | NSNEK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 54.88 | 7.43M | 0.0₅7388 | addr1…hk74 | ||
| SOLADA | SELL | 379.22 | 47.98M | 0.0₅7903 | addr1…m886 | ||
| SOLADA | SELL | 749.66 | 80.40M | 0.0₅9323 | addr1…jm8p | ||
| SOLADA | SELL | 253.43 | 23.62M | 0.0₄1072 | addr1…z4dc | ||
| SOLADA | SELL | 55.88 | 5.00M | 0.0₄1117 | addr1…98pa | ||
| SOLADA | SELL | 125.87 | 11.00M | 0.0₄1144 | addr1…unvc | ||
| SOLADA | SELL | 121.93 | 10.33M | 0.0₄1180 | addr1…f9t6 | ||
| SOLADA | SELL | 334.42 | 26.77M | 0.0₄1249 | addr1…3m0p | ||
| SOLADA | SELL | 145.00 | 10.95M | 0.0₄1324 | addr1…tuen | ||
| SOLADA | BUY | 1.00K | 80.40M | 0.0₄1243 | addr1…jm8p | ||
| SOLADA | SELL | 976.43 | 81.59M | 0.0₄1196 | addr1…dscw | ||
| SOLADA | BUY | 25.00 | 1.78M | 0.0₄1404 | addr1…f9t6 | ||
| SOLADA | SELL | 425.79 | 30.13M | 0.0₄1412 | addr1…wgjg | ||
| SOLADA | SELL | 71.03 | 4.75M | 0.0₄1496 | addr1…xr9a | ||
| SOLADA | SELL | 478.59 | 30.12M | 0.0₄1588 | addr1…pvhw | ||
| SOLADA | SELL | 37.02 | 2.20M | 0.0₄1680 | addr1…dy2x | ||
| SOLADA | BUY | 25.00 | 1.43M | 0.0₄1752 | addr1…86pu | ||
| SOLADA | BUY | 100.00 | 5.78M | 0.0₄1730 | addr1…unvc | ||
| SOLADA | BUY | 490.00 | 30.13M | 0.0₄1626 | addr1…wgjg | ||
| SOLADA | BUY | 100.00 | 6.55M | 0.0₄1527 | addr1…pvhw | ||
| SOLADA | SELL | 180.00 | 12.16M | 0.0₄1480 | addr1…328e | ||
| SOLADA | SELL | 911.59 | 54.75M | 0.0₄1665 | addr1…6mnc | ||
| SOLADA | BUY | 349.00 | 18.91M | 0.0₄1845 | addr1…xsnt | ||
| SOLADA | SELL | 818.58 | 44.03M | 0.0₄1859 | addr1…2k2c | ||
| SOLADA | SELL | 96.76 | 4.75M | 0.0₄2038 | addr1…xr9a | ||
| SOLADA | SELL | 81.99 | 3.95M | 0.0₄2073 | addr1…7emg | ||
| SOLADA | BUY | 500.00 | 24.08M | 0.0₄2076 | addr1…xsnt | ||
| SOLADA | SELL | 241.99 | 12.42M | 0.0₄1949 | addr1…qcea | ||
| SOLADA | SELL | 242.37 | 11.86M | 0.0₄2043 | addr1…7emg | ||
| SOLADA | SELL | 105.61 | 5.00M | 0.0₄2112 | addr1…98pa | ||
| SOLADA | BUY | 500.00 | 23.57M | 0.0₄2121 | addr1…pvhw | ||
| SOLADA | SELL | 619.09 | 30.00M | 0.0₄2063 | addr1…7emg | ||
| SOLADA | BUY | 50.00 | 2.20M | 0.0₄2269 | addr1…dy2x | ||
| SOLADA | BUY | 500.00 | 23.17M | 0.0₄2158 | addr1…xsnt | ||
| SOLADA | SELL | 99.97 | 5.00M | 0.0₄1999 | addr1…98pa | ||
| SOLADA | SELL | 2.01K | 83.52M | 0.0₄2412 | addr1…pvhw | ||
| SOLADA | SELL | 306.94 | 10.39M | 0.0₄2953 | addr1…wgjg | ||
| SOLADA | SELL | 632.16 | 19.89M | 0.0₄3178 | addr1…dy2x | ||
| SOLADA | SELL | 554.94 | 15.96M | 0.0₄3476 | addr1…98pa | ||
| SOLADA | BUY | 550.00 | 15.17M | 0.0₄3626 | addr1…xsnt | ||
| SOLADA | BUY | 420.00 | 12.42M | 0.0₄3382 | addr1…qcea | ||
| SOLADA | BUY | 250.00 | 7.77M | 0.0₄3219 | addr1…m886 | ||
| SOLADA | BUY | 159.00 | 5.09M | 0.0₄3121 | addr1…98pa | ||
| SOLADA | SELL | 1.41K | 42.71M | 0.0₄3294 | addr1…qcea | ||
| SOLADA | SELL | 126.08 | 3.41M | 0.0₄3697 | addr1…kfmj | ||
| SOLADA | SELL | 87.62 | 2.33M | 0.0₄3754 | addr1…k5ds | ||
| SOLADA | SELL | 368.04 | 9.49M | 0.0₄3876 | addr1…xr9a | ||
| SOLADA | BUY | 1.50K | 40.21M | 0.0₄3730 | addr1…m886 | ||
| SOLADA | BUY | 250.00 | 7.58M | 0.0₄3298 | addr1…f9t6 | ||
| SOLADA | BUY | 176.00 | 5.51M | 0.0₄3194 | addr1…98pa |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.