The first buy starts the chart.
| Age | Venue | Side | ADA | PLUG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 22.74 | 6.00M | 0.0₅3789 | addr1…kez2 | ||
| SOLADA | SELL | 18.69 | 4.88M | 0.0₅3831 | addr1…kfpk | ||
| SOLADA | SELL | 5.97 | 1.55M | 0.0₅3855 | addr1…5uan | ||
| SOLADA | SELL | 33.76 | 8.67M | 0.0₅3895 | addr1…w4qp | ||
| SOLADA | SELL | 10.96 | 2.78M | 0.0₅3940 | addr1…3ggz | ||
| SOLADA | SELL | 12.15 | 3.06M | 0.0₅3964 | addr1…8r30 | ||
| SOLADA | SELL | 189.75 | 45.51M | 0.0₅4169 | addr1…0dfs | ||
| SOLADA | SELL | 127.70 | 28.32M | 0.0₅4508 | addr1…gdr5 | ||
| SOLADA | SELL | 35.38 | 7.55M | 0.0₅4688 | addr1…v8y5 | ||
| SOLADA | SELL | 75.69 | 15.73M | 0.0₅4811 | addr1…9wj9 | ||
| SOLADA | SELL | 50.79 | 10.25M | 0.0₅4954 | addr1…2w7t | ||
| SOLADA | SELL | 74.64 | 14.64M | 0.0₅5097 | addr1…7sjp | ||
| SOLADA | SELL | 57.52 | 10.95M | 0.0₅5251 | addr1…e8dl | ||
| SOLADA | SELL | 96.30 | 17.73M | 0.0₅5432 | addr1…kez2 | ||
| SOLADA | SELL | 31.69 | 5.67M | 0.0₅5586 | addr1…0wcy | ||
| SOLADA | SELL | 24.01 | 4.25M | 0.0₅5653 | addr1…g4hv | ||
| SOLADA | BUY | 25.00 | 4.25M | 0.0₅5886 | addr1…g4hv | ||
| SOLADA | BUY | 33.00 | 5.67M | 0.0₅5816 | addr1…0wcy | ||
| SOLADA | SELL | 177.26 | 30.77M | 0.0₅5761 | addr1…fpd6 | ||
| SOLADA | SELL | 111.13 | 18.16M | 0.0₅6121 | addr1…9fk5 | ||
| SOLADA | SELL | 117.71 | 18.35M | 0.0₅6413 | addr1…97jc | ||
| SOLADA | BUY | 25.00 | 3.67M | 0.0₅6805 | addr1…kez2 | ||
| SOLADA | BUY | 100.00 | 15.05M | 0.0₅6642 | addr1…kez2 | ||
| SOLADA | SELL | 37.62 | 5.97M | 0.0₅6305 | addr1…3d26 | ||
| SOLADA | SELL | 87.34 | 13.51M | 0.0₅6465 | addr1…x7kp | ||
| SOLADA | SELL | 55.36 | 8.32M | 0.0₅6652 | addr1…zg6g | ||
| SOLADA | BUY | 60.00 | 8.67M | 0.0₅6923 | addr1…w4qp | ||
| SOLADA | BUY | 5.00 | 731.11K | 0.0₅6838 | addr1…qlhr | ||
| SOLADA | SELL | 18.93 | 2.87M | 0.0₅6586 | addr1…d8kt | ||
| SOLADA | SELL | 14.00 | 2.11M | 0.0₅6629 | addr1…hd9c | ||
| SOLADA | SELL | 206.86 | 29.89M | 0.0₅6920 | addr1…lzx6 | ||
| SOLADA | SELL | 344.90 | 44.93M | 0.0₅7676 | addr1…3m0p | ||
| SOLADA | SELL | 72.51 | 8.75M | 0.0₅8285 | addr1…588e | ||
| SOLADA | SELL | 46.04 | 5.44M | 0.0₅8460 | addr1…c56y | ||
| SOLADA | SELL | 79.09 | 9.15M | 0.0₅8647 | addr1…kez2 | ||
| SOLADA | BUY | 10.00 | 1.10M | 0.0₅9113 | addr1…kez2 | ||
| SOLADA | SELL | 30.12 | 3.43M | 0.0₅8783 | addr1…3h0s | ||
| SOLADA | SELL | 210.41 | 23.00M | 0.0₅9148 | addr1…9aku | ||
| SOLADA | SELL | 330.47 | 33.05M | 0.0₅9998 | addr1…qlhr | ||
| SOLADA | SELL | 23.56 | 2.23M | 0.0₄1058 | addr1…0wcy | ||
| SOLADA | SELL | 227.41 | 20.67M | 0.0₄1100 | addr1…yctv | ||
| SOLADA | SELL | 14.26 | 1.25M | 0.0₄1141 | addr1…y6md | ||
| SOLADA | SELL | 31.65 | 2.75M | 0.0₄1149 | addr1…5jye | ||
| SOLADA | SELL | 207.71 | 17.43M | 0.0₄1191 | addr1…dmya | ||
| SOLADA | SELL | 195.79 | 15.49M | 0.0₄1263 | addr1…ncd5 | ||
| SOLADA | BUY | 30.00 | 2.23M | 0.0₄1347 | addr1…0wcy | ||
| SOLADA | SELL | 216.91 | 16.32M | 0.0₄1328 | addr1…c56y | ||
| SOLADA | SELL | 72.12 | 5.21M | 0.0₄1383 | addr1…3new | ||
| SOLADA | SELL | 202.60 | 14.11M | 0.0₄1435 | addr1…g4hv | ||
| SOLADA | SELL | 39.56 | 2.67M | 0.0₄1483 | addr1…z4dc |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.