The first buy starts the chart.
| Age | Venue | Side | NIGHT | RAVEN | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 25.00 | 804.47K | 0.0₄3107 | addr1…20zl | ||
| SOLADA | SELL | 222.36 | 7.40M | 0.0₄3003 | addr1…tuen | ||
| SOLADA | BUY | 25.00 | 794.51K | 0.0₄3146 | addr1…34hv | ||
| SOLADA | SELL | 802.07 | 25.91M | 0.0₄3095 | addr1…xh45 | ||
| SOLADA | SELL | 72.48 | 2.28M | 0.0₄3180 | addr1…ddff | ||
| SOLADA | SELL | 109.51 | 3.42M | 0.0₄3197 | addr1…6nck | ||
| SOLADA | SELL | 110.94 | 3.45M | 0.0₄3219 | addr1…j2dq | ||
| SOLADA | SELL | 445.55 | 13.61M | 0.0₄3273 | addr1…qmus | ||
| SOLADA | SELL | 111.90 | 3.36M | 0.0₄3328 | addr1…4px6 | ||
| SOLADA | SELL | 1.05K | 30.58M | 0.0₄3444 | addr1…8cwl | ||
| SOLADA | SELL | 121.34 | 3.40M | 0.0₄3565 | addr1…dy2x | ||
| SOLADA | BUY | 500.00 | 13.61M | 0.0₄3673 | addr1…qmus | ||
| SOLADA | SELL | 117.33 | 3.47M | 0.0₄3383 | addr1…me4g | ||
| SOLADA | SELL | 119.64 | 3.51M | 0.0₄3407 | addr1…mzla | ||
| SOLADA | SELL | 119.72 | 3.49M | 0.0₄3430 | addr1…szrq | ||
| SOLADA | BUY | 100.00 | 2.71M | 0.0₄3691 | addr1…tuen | ||
| SOLADA | BUY | 555.00 | 15.31M | 0.0₄3624 | addr1…8cwl | ||
| SOLADA | BUY | 250.00 | 7.06M | 0.0₄3543 | addr1…8cwl | ||
| SOLADA | BUY | 80.00 | 2.28M | 0.0₄3510 | addr1…ddff | ||
| SOLADA | BUY | 1.50K | 44.74M | 0.0₄3352 | addr1…jpg0 | ||
| SOLADA | BUY | 150.00 | 4.69M | 0.0₄3194 | addr1…tuen | ||
| SOLADA | BUY | 600.00 | 19.21M | 0.0₄3123 | addr1…xh45 | ||
| SOLADA | BUY | 250.00 | 8.21M | 0.0₄3044 | addr1…8cwl | ||
| SOLADA | BUY | 100.00 | 3.32M | 0.0₄3011 | addr1…xh45 | ||
| SOLADA | BUY | 100.00 | 3.34M | 0.0₄2993 | addr1…x7kp | ||
| SOLADA | BUY | 100.00 | 3.36M | 0.0₄2974 | addr1…4px6 | ||
| SOLADA | BUY | 100.00 | 3.38M | 0.0₄2956 | addr1…xh45 | ||
| SOLADA | BUY | 100.00 | 3.40M | 0.0₄2938 | addr1…dy2x | ||
| SOLADA | BUY | 100.00 | 3.42M | 0.0₄2920 | addr1…6nck | ||
| SOLADA | BUY | 100.00 | 3.45M | 0.0₄2901 | addr1…j2dq | ||
| SOLADA | BUY | 100.00 | 3.47M | 0.0₄2883 | addr1…me4g | ||
| SOLADA | BUY | 100.00 | 3.51M | 0.0₄2847 | addr1…mzla | ||
| SOLADA | BUY | 100.00 | 3.49M | 0.0₄2865 | addr1…szrq | ||
| SOLADA | BUY | 1.00K | 36.38M | 0.0₄2748 | addr1…k6l7 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.