The first buy starts the chart.
| Age | Venue | Side | ADA | RHASH | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 24.03 | 3.15M | 0.0₅7635 | addr1…avm8 | ||
| SOLADA | SELL | 124.71 | 15.90M | 0.0₅7845 | addr1…5uan | ||
| SOLADA | SELL | 112.67 | 13.76M | 0.0₅8188 | addr1…98rj | ||
| SOLADA | SELL | 38.81 | 4.61M | 0.0₅8412 | addr1…unvc | ||
| SOLADA | BUY | 30.00 | 3.42M | 0.0₅8774 | addr1…ead6 | ||
| SOLADA | BUY | 40.00 | 4.61M | 0.0₅8670 | addr1…unvc | ||
| SOLADA | BUY | 100.00 | 11.81M | 0.0₅8465 | addr1…jfsl | ||
| SOLADA | SELL | 4.79 | 599.32K | 0.0₅7998 | addr1…m2yp | ||
| SOLADA | SELL | 3.85 | 480.28K | 0.0₅8011 | addr1…9znm | ||
| SOLADA | SELL | 4.80 | 598.28K | 0.0₅8023 | addr1…x6hs | ||
| SOLADA | SELL | 0.96 | 120.07K | 0.0₅8031 | addr1…9znm | ||
| SOLADA | BUY | 5.00 | 598.28K | 0.0₅8357 | addr1…x6hs | ||
| SOLADA | BUY | 5.00 | 599.32K | 0.0₅8342 | addr1…m2yp | ||
| SOLADA | BUY | 5.00 | 600.36K | 0.0₅8328 | addr1…9znm | ||
| SOLADA | SELL | 26.64 | 3.32M | 0.0₅8030 | addr1…nhwp | ||
| SOLADA | BUY | 50.00 | 6.00M | 0.0₅8328 | addr1…588e | ||
| SOLADA | SELL | 58.40 | 7.29M | 0.0₅8014 | addr1…z52n | ||
| SOLADA | SELL | 39.22 | 4.81M | 0.0₅8155 | addr1…hcpd | ||
| SOLADA | SELL | 233.15 | 27.26M | 0.0₅8554 | addr1…pvhw | ||
| SOLADA | BUY | 50.00 | 5.43M | 0.0₅9200 | addr1…ead6 | ||
| SOLADA | SELL | 136.32 | 15.20M | 0.0₅8969 | addr1…d8kt | ||
| SOLADA | BUY | 250.00 | 27.26M | 0.0₅9172 | addr1…pvhw | ||
| SOLADA | SELL | 60.75 | 7.11M | 0.0₅8543 | addr1…mp5a | ||
| SOLADA | SELL | 185.52 | 20.82M | 0.0₅8912 | addr1…a406 | ||
| SOLADA | SELL | 183.92 | 19.39M | 0.0₅9484 | addr1…78pt | ||
| SOLADA | SELL | 227.19 | 22.40M | 0.0₄1014 | addr1…qcef | ||
| SOLADA | SELL | 208.47 | 19.19M | 0.0₄1086 | addr1…3xws | ||
| SOLADA | SELL | 453.02 | 37.77M | 0.0₄1199 | addr1…gtzh | ||
| SOLADA | BUY | 250.00 | 19.39M | 0.0₄1289 | addr1…78pt | ||
| SOLADA | BUY | 250.00 | 20.82M | 0.0₄1200 | addr1…a406 | ||
| SOLADA | BUY | 250.00 | 22.40M | 0.0₄1115 | addr1…qcef | ||
| SOLADA | BUY | 200.00 | 19.19M | 0.0₄1042 | addr1…3xws | ||
| SOLADA | BUY | 360.00 | 37.77M | 0.0₅9530 | addr1…gtzh | ||
| SOLADA | SELL | 91.31 | 10.41M | 0.0₅8771 | addr1…mxs7 | ||
| SOLADA | SELL | 116.35 | 12.80M | 0.0₅9087 | addr1…uvh3 | ||
| SOLADA | BUY | 50.00 | 5.22M | 0.0₅9572 | addr1…ead6 | ||
| SOLADA | SELL | 201.68 | 21.39M | 0.0₅9430 | addr1…qdg6 | ||
| SOLADA | BUY | 210.00 | 21.39M | 0.0₅9819 | addr1…qdg6 | ||
| SOLADA | SELL | 83.63 | 9.04M | 0.0₅9248 | addr1…rgmh | ||
| SOLADA | SELL | 22.74 | 2.42M | 0.0₅9414 | addr1…vqeg | ||
| SOLADA | BUY | 25.00 | 2.55M | 0.0₅9801 | addr1…yf3p | ||
| SOLADA | BUY | 100.00 | 10.41M | 0.0₅9605 | addr1…mxs7 | ||
| SOLADA | BUY | 25.00 | 2.66M | 0.0₅9413 | addr1…d8kt | ||
| SOLADA | SELL | 105.70 | 11.53M | 0.0₅9165 | addr1…qy6e | ||
| SOLADA | SELL | 172.02 | 17.92M | 0.0₅9598 | addr1…la5m | ||
| SOLADA | SELL | 460.70 | 43.41M | 0.0₄1061 | addr1…48j6 | ||
| SOLADA | SELL | 76.04 | 6.59M | 0.0₄1153 | addr1…3new | ||
| SOLADA | SELL | 526.21 | 41.80M | 0.0₄1258 | addr1…3n9e | ||
| SOLADA | SELL | 106.36 | 7.72M | 0.0₄1377 | addr1…mxs7 | ||
| SOLADA | BUY | 35.00 | 2.42M | 0.0₄1449 | addr1…vqeg |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.