The first buy starts the chart.
| Age | Venue | Side | NIGHT | SCRAW | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 58.21 | 10.58M | 0.0₅5500 | addr1…k5ds | ||
| SOLADA | SELL | 115.98 | 20.42M | 0.0₅5678 | addr1…qy6e | ||
| SOLADA | SELL | 335.45 | 54.53M | 0.0₅6151 | addr1…qcea | ||
| SOLADA | SELL | 312.50 | 45.49M | 0.0₅6870 | addr1…pvhw | ||
| SOLADA | BUY | 100.00 | 13.48M | 0.0₅7416 | addr1…pvhw | ||
| SOLADA | SELL | 104.36 | 14.63M | 0.0₅7132 | addr1…tj5c | ||
| SOLADA | SELL | 104.50 | 14.17M | 0.0₅7377 | addr1…vn8w | ||
| SOLADA | BUY | 400.00 | 54.53M | 0.0₅7334 | addr1…qcea | ||
| SOLADA | SELL | 105.57 | 16.17M | 0.0₅6527 | addr1…7809 | ||
| SOLADA | SELL | 105.81 | 15.63M | 0.0₅6768 | addr1…efr7 | ||
| SOLADA | SELL | 117.65 | 16.74M | 0.0₅7027 | addr1…4amj | ||
| SOLADA | SELL | 126.81 | 17.34M | 0.0₅7313 | addr1…k5k7 | ||
| SOLADA | SELL | 114.97 | 15.12M | 0.0₅7604 | addr1…y4cl | ||
| SOLADA | BUY | 87.00 | 10.58M | 0.0₅8220 | addr1…k5ds | ||
| SOLADA | BUY | 250.00 | 32.00M | 0.0₅7811 | addr1…pvhw | ||
| SOLADA | BUY | 150.00 | 20.42M | 0.0₅7344 | addr1…qy6e | ||
| SOLADA | BUY | 100.00 | 14.17M | 0.0₅7059 | addr1…vn8w | ||
| SOLADA | BUY | 100.00 | 14.63M | 0.0₅6834 | addr1…tj5c | ||
| SOLADA | BUY | 100.00 | 15.63M | 0.0₅6396 | addr1…efr7 | ||
| SOLADA | BUY | 100.00 | 15.12M | 0.0₅6614 | addr1…y4cl | ||
| SOLADA | BUY | 100.00 | 16.17M | 0.0₅6183 | addr1…7809 | ||
| SOLADA | BUY | 100.00 | 16.74M | 0.0₅5973 | addr1…4amj | ||
| SOLADA | BUY | 100.00 | 17.34M | 0.0₅5766 | addr1…k5k7 | ||
| SOLADA | BUY | 450.00 | 86.38M | 0.0₅5209 | addr1…la5m |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.