The first buy starts the chart.
| Age | Venue | Side | ADA | TEMP | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 73.69 | 20.74M | 0.0₅3552 | addr1…s543 | ||
| SOLADA | SELL | 30.98 | 9.65M | 0.0₅3210 | addr1…lhvm | ||
| SOLADA | SELL | 41.38 | 11.08M | 0.0₅3733 | addr1…jsys | ||
| SOLADA | SELL | 61.93 | 16.14M | 0.0₅3836 | addr1…l9g6 | ||
| SOLADA | SELL | 161.11 | 39.67M | 0.0₅4060 | addr1…jpg0 | ||
| SOLADA | SELL | 119.22 | 33.08M | 0.0₅3603 | addr1…x7kp | ||
| SOLADA | BUY | 75.00 | 16.14M | 0.0₅4645 | addr1…l9g6 | ||
| SOLADA | BUY | 50.00 | 11.08M | 0.0₅4511 | addr1…jsys | ||
| SOLADA | SELL | 79.36 | 18.17M | 0.0₅4366 | addr1…a0xx | ||
| SOLADA | SELL | 81.01 | 17.85M | 0.0₅4539 | addr1…r8rp | ||
| SOLADA | SELL | 88.01 | 18.63M | 0.0₅4724 | addr1…xh45 | ||
| SOLADA | SELL | 227.71 | 44.84M | 0.0₅5078 | addr1…r0mw | ||
| SOLADA | SELL | 227.08 | 40.44M | 0.0₅5615 | addr1…e7dq | ||
| SOLADA | SELL | 226.45 | 36.66M | 0.0₅6177 | addr1…78pt | ||
| SOLADA | SELL | 105.31 | 15.94M | 0.0₅6608 | addr1…6nck | ||
| SOLADA | SELL | 38.30 | 6.78M | 0.0₅5645 | addr1…m26v | ||
| SOLADA | BUY | 250.00 | 36.66M | 0.0₅6819 | addr1…78pt | ||
| SOLADA | BUY | 250.00 | 40.44M | 0.0₅6182 | addr1…e7dq | ||
| SOLADA | BUY | 250.00 | 44.84M | 0.0₅5575 | addr1…r0mw | ||
| SOLADA | SELL | 127.04 | 24.31M | 0.0₅5224 | addr1…affx | ||
| SOLADA | SELL | 282.42 | 49.47M | 0.0₅5709 | addr1…4u99 | ||
| SOLADA | SELL | 94.68 | 18.78M | 0.0₅5042 | addr1…m26v | ||
| SOLADA | BUY | 250.00 | 39.67M | 0.0₅6301 | addr1…jpg0 | ||
| SOLADA | BUY | 100.00 | 17.03M | 0.0₅5872 | addr1…x7kp | ||
| SOLADA | SELL | 22.12 | 3.98M | 0.0₅5551 | addr1…6nck | ||
| SOLADA | SELL | 101.74 | 17.85M | 0.0₅5700 | addr1…r8rp | ||
| SOLADA | SELL | 111.07 | 18.63M | 0.0₅5963 | addr1…xh45 | ||
| SOLADA | BUY | 100.00 | 16.05M | 0.0₅6228 | addr1…x7kp | ||
| SOLADA | BUY | 100.00 | 16.72M | 0.0₅5981 | addr1…r8rp | ||
| SOLADA | BUY | 100.00 | 17.42M | 0.0₅5739 | addr1…xh45 | ||
| SOLADA | BUY | 100.00 | 18.17M | 0.0₅5502 | addr1…a0xx | ||
| SOLADA | BUY | 100.00 | 18.98M | 0.0₅5270 | addr1…r8rp | ||
| SOLADA | BUY | 100.00 | 19.83M | 0.0₅5042 | addr1…xh45 | ||
| SOLADA | BUY | 100.00 | 20.74M | 0.0₅4820 | addr1…s543 | ||
| SOLADA | BUY | 45.00 | 9.65M | 0.0₅4663 | addr1…lhvm | ||
| SOLADA | BUY | 90.00 | 19.92M | 0.0₅4518 | addr1…6nck | ||
| SOLADA | BUY | 100.00 | 23.16M | 0.0₅4318 | addr1…j7z9 | ||
| SOLADA | BUY | 100.00 | 24.31M | 0.0₅4112 | addr1…affx | ||
| SOLADA | BUY | 100.00 | 25.56M | 0.0₅3912 | addr1…m26v | ||
| SOLADA | BUY | 180.00 | 49.47M | 0.0₅3638 | addr1…4u99 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.