The first buy starts the chart.
| Age | Venue | Side | ADA | TMC | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 143.19 | 41.30M | 0.0₅3467 | addr1…2u54 | ||
| SOLADA | SELL | 114.53 | 30.81M | 0.0₅3716 | addr1…6wwc | ||
| SOLADA | SELL | 12.16 | 3.16M | 0.0₅3843 | addr1…3h0s | ||
| SOLADA | BUY | 120.00 | 30.81M | 0.0₅3894 | addr1…6wwc | ||
| SOLADA | BUY | 150.00 | 41.30M | 0.0₅3631 | addr1…2u54 | ||
| SOLADA | SELL | 159.91 | 45.65M | 0.0₅3502 | addr1…73xg | ||
| SOLADA | SELL | 119.06 | 31.54M | 0.0₅3775 | addr1…24wx | ||
| SOLADA | SELL | 47.79 | 12.12M | 0.0₅3943 | addr1…3hyh | ||
| SOLADA | SELL | 103.10 | 25.16M | 0.0₅4097 | addr1…eg9x | ||
| SOLADA | SELL | 114.51 | 26.48M | 0.0₅4324 | addr1…zymv | ||
| SOLADA | SELL | 127.92 | 27.89M | 0.0₅4585 | addr1…qqj6 | ||
| SOLADA | BUY | 150.00 | 31.54M | 0.0₅4756 | addr1…24wx | ||
| SOLADA | BUY | 200.00 | 45.65M | 0.0₅4381 | addr1…73xg | ||
| SOLADA | BUY | 50.00 | 12.12M | 0.0₅4125 | addr1…3hyh | ||
| SOLADA | BUY | 100.00 | 25.16M | 0.0₅3974 | addr1…eg9x | ||
| SOLADA | BUY | 100.00 | 26.48M | 0.0₅3777 | addr1…zymv | ||
| SOLADA | BUY | 100.00 | 27.89M | 0.0₅3585 | addr1…qqj6 | ||
| SOLADA | SELL | 4.80 | 1.43M | 0.0₅3357 | addr1…7jvk | ||
| SOLADA | BUY | 5.00 | 1.43M | 0.0₅3496 | addr1…7jvk | ||
| SOLADA | SELL | 4.80 | 1.43M | 0.0₅3357 | addr1…7jvk | ||
| SOLADA | BUY | 5.00 | 1.43M | 0.0₅3496 | addr1…7jvk | ||
| SOLADA | SELL | 56.13 | 16.48M | 0.0₅3405 | addr1…j7z9 | ||
| SOLADA | SELL | 13.86 | 3.99M | 0.0₅3472 | addr1…7hd5 | ||
| SOLADA | SELL | 4.80 | 1.38M | 0.0₅3490 | addr1…7jvk | ||
| SOLADA | BUY | 5.00 | 1.38M | 0.0₅3634 | addr1…7jvk | ||
| SOLADA | SELL | 4.80 | 1.38M | 0.0₅3490 | addr1…7jvk | ||
| SOLADA | BUY | 5.00 | 1.38M | 0.0₅3634 | addr1…7jvk | ||
| SOLADA | SELL | 4.80 | 1.38M | 0.0₅3490 | addr1…7jvk | ||
| SOLADA | BUY | 5.00 | 1.38M | 0.0₅3634 | addr1…7jvk | ||
| SOLADA | SELL | 3.38 | 967.83K | 0.0₅3488 | addr1…yctv | ||
| SOLADA | SELL | 62.27 | 17.53M | 0.0₅3551 | addr1…5ly7 | ||
| SOLADA | SELL | 91.30 | 24.67M | 0.0₅3700 | addr1…8jjc | ||
| SOLADA | SELL | 79.56 | 25.42M | 0.0₅3129 | addr1…j7z9 | ||
| SOLADA | BUY | 100.00 | 24.67M | 0.0₅4052 | addr1…8jjc | ||
| SOLADA | SELL | 26.21 | 8.50M | 0.0₅3084 | addr1…7rnr | ||
| SOLADA | SELL | 6.22 | 1.61M | 0.0₅3867 | addr1…rq5g | ||
| SOLADA | BUY | 100.00 | 25.42M | 0.0₅3933 | addr1…j7z9 | ||
| SOLADA | SELL | 534.28 | 127.00M | 0.0₅4207 | addr1…352a | ||
| SOLADA | SELL | 541.73 | 100.12M | 0.0₅5410 | addr1…2yuw | ||
| SOLADA | BUY | 20.00 | 3.16M | 0.0₅6319 | addr1…3h0s | ||
| SOLADA | BUY | 25.00 | 3.99M | 0.0₅6263 | addr1…7hd5 | ||
| SOLADA | BUY | 10.00 | 1.61M | 0.0₅6219 | addr1…rq5g | ||
| SOLADA | BUY | 6.00 | 967.83K | 0.0₅6199 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 16.48M | 0.0₅6067 | addr1…j7z9 | ||
| SOLADA | BUY | 50.00 | 8.50M | 0.0₅5884 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 17.53M | 0.0₅5703 | addr1…8ajv | ||
| SOLADA | BUY | 500.00 | 100.12M | 0.0₅4994 | addr1…2yuw | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…352a |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.