The first buy starts the chart.
| Age | Venue | Side | ADA | TOM | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 257.17 | 57.47M | 0.0₅4474 | addr1…3n9e | ||
| SOLADA | BUY | 200.00 | 42.24M | 0.0₅4734 | addr1…48j6 | ||
| SOLADA | BUY | 30.00 | 6.68M | 0.0₅4489 | addr1…fumj | ||
| SOLADA | SELL | 133.23 | 30.13M | 0.0₅4422 | addr1…gdr5 | ||
| SOLADA | SELL | 9.90 | 2.16M | 0.0₅4578 | addr1…uqv3 | ||
| SOLADA | SELL | 58.11 | 12.49M | 0.0₅4652 | addr1…jpg0 | ||
| SOLADA | SELL | 19.43 | 4.10M | 0.0₅4738 | addr1…9fk5 | ||
| SOLADA | SELL | 126.79 | 25.87M | 0.0₅4901 | addr1…7wa9 | ||
| SOLADA | SELL | 19.41 | 3.83M | 0.0₅5069 | addr1…qezk | ||
| SOLADA | SELL | 192.56 | 36.24M | 0.0₅5313 | addr1…tssx | ||
| SOLADA | SELL | 73.97 | 13.13M | 0.0₅5633 | addr1…4r0l | ||
| SOLADA | SELL | 179.04 | 30.13M | 0.0₅5942 | addr1…gdr5 | ||
| SOLADA | SELL | 175.88 | 27.51M | 0.0₅6392 | addr1…xh45 | ||
| SOLADA | SELL | 304.57 | 43.36M | 0.0₅7023 | addr1…ytxw | ||
| SOLADA | BUY | 100.00 | 13.13M | 0.0₅7616 | addr1…4r0l | ||
| SOLADA | SELL | 107.10 | 14.61M | 0.0₅7329 | addr1…wrnd | ||
| SOLADA | BUY | 13.00 | 1.67M | 0.0₅7769 | addr1…ytxw | ||
| SOLADA | BUY | 111.00 | 14.61M | 0.0₅7596 | addr1…q30n | ||
| SOLADA | SELL | 214.17 | 28.78M | 0.0₅7442 | addr1…6mnc | ||
| SOLADA | BUY | 200.00 | 25.70M | 0.0₅7782 | addr1…ytxw | ||
| SOLADA | SELL | 199.91 | 26.71M | 0.0₅7484 | addr1…k5ds | ||
| SOLADA | SELL | 161.73 | 20.22M | 0.0₅7999 | addr1…mxs7 | ||
| SOLADA | SELL | 179.84 | 21.16M | 0.0₅8499 | addr1…wrnd | ||
| SOLADA | SELL | 141.02 | 15.70M | 0.0₅8984 | addr1…wwp7 | ||
| SOLADA | SELL | 146.88 | 15.57M | 0.0₅9430 | addr1…x7kp | ||
| SOLADA | BUY | 250.00 | 25.87M | 0.0₅9665 | addr1…7wa9 | ||
| SOLADA | BUY | 20.00 | 2.16M | 0.0₅9253 | addr1…uqv3 | ||
| SOLADA | BUY | 40.00 | 4.37M | 0.0₅9162 | addr1…ytxw | ||
| SOLADA | BUY | 70.00 | 7.78M | 0.0₅8996 | addr1…ytxw | ||
| SOLADA | BUY | 235.00 | 27.51M | 0.0₅8541 | addr1…xh45 | ||
| SOLADA | BUY | 125.00 | 15.57M | 0.0₅8025 | addr1…x7kp | ||
| SOLADA | BUY | 30.00 | 3.84M | 0.0₅7808 | addr1…ytxw | ||
| SOLADA | BUY | 200.00 | 26.71M | 0.0₅7487 | addr1…k5ds | ||
| SOLADA | BUY | 200.00 | 28.78M | 0.0₅6950 | addr1…6mnc | ||
| SOLADA | BUY | 50.00 | 7.55M | 0.0₅6626 | addr1…tssx | ||
| SOLADA | BUY | 25.00 | 3.83M | 0.0₅6530 | addr1…qezk | ||
| SOLADA | BUY | 100.00 | 15.70M | 0.0₅6371 | addr1…wwp7 | ||
| SOLADA | BUY | 350.00 | 60.25M | 0.0₅5808 | addr1…gdr5 | ||
| SOLADA | BUY | 150.00 | 28.70M | 0.0₅5227 | addr1…tssx | ||
| SOLADA | BUY | 100.00 | 20.22M | 0.0₅4946 | addr1…mxs7 | ||
| SOLADA | BUY | 100.00 | 21.16M | 0.0₅4726 | addr1…wrnd | ||
| SOLADA | BUY | 250.00 | 57.47M | 0.0₅4349 | addr1…3n9e | ||
| SOLADA | SELL | 4.80 | 1.22M | 0.0₅3939 | addr1…d02x | ||
| SOLADA | BUY | 5.00 | 1.22M | 0.0₅4101 | addr1…d02x | ||
| SOLADA | SELL | 4.80 | 1.22M | 0.0₅3939 | addr1…9znm | ||
| SOLADA | BUY | 5.00 | 1.22M | 0.0₅4101 | addr1…9znm | ||
| SOLADA | SELL | 96.04 | 23.82M | 0.0₅4031 | addr1…mxs7 | ||
| SOLADA | BUY | 100.00 | 23.82M | 0.0₅4197 | addr1…mxs7 | ||
| SOLADA | BUY | 120.00 | 30.19M | 0.0₅3975 | addr1…fumj | ||
| SOLADA | SELL | 127.26 | 33.23M | 0.0₅3829 | addr1…fumj |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.