The first buy starts the chart.
| Age | Venue | Side | ADA | ZAPZEKE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 74.44 | 21.88M | 0.0₅3403 | addr1…mut7 | ||
| SOLADA | SELL | 163.85 | 45.14M | 0.0₅3629 | addr1…jm8p | ||
| SOLADA | SELL | 48.02 | 12.50M | 0.0₅3840 | addr1…9qv5 | ||
| SOLADA | BUY | 50.00 | 12.50M | 0.0₅3998 | addr1…9qv5 | ||
| SOLADA | SELL | 37.64 | 9.83M | 0.0₅3830 | addr1…xuwk | ||
| SOLADA | SELL | 8.26 | 2.13M | 0.0₅3876 | addr1…yg70 | ||
| SOLADA | SELL | 41.28 | 10.51M | 0.0₅3925 | addr1…dy2x | ||
| SOLADA | BUY | 100.00 | 24.81M | 0.0₅4029 | addr1…jm8p | ||
| SOLADA | SELL | 548.50 | 127.00M | 0.0₅4318 | addr1…wme7 | ||
| SOLADA | BUY | 50.00 | 9.83M | 0.0₅5088 | addr1…xuwk | ||
| SOLADA | BUY | 100.00 | 20.33M | 0.0₅4920 | addr1…jm8p | ||
| SOLADA | BUY | 50.00 | 10.51M | 0.0₅4755 | addr1…dy2x | ||
| SOLADA | BUY | 10.00 | 2.13M | 0.0₅4690 | addr1…yg70 | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…mut7 | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…wme7 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.